D-I Roster Cap Tracker
All 42 Division I sports, updated for the current settlement-era limits. Flags sports where schools may use Designated Student-Athlete grandfather exemptions to exceed the cap.
Educational reference only. Per-institution use of grandfather exemptions varies. Confirm each program's current roster and exemption usage with its compliance office before making enrollment decisions.
42 sports shown.
| Sport | Gender | Roster Cap | Grandfather Exemption |
|---|---|---|---|
| Baseball | men | 34 | Eligible at institution's discretion |
| Basketball | men | 15 | Eligible at institution's discretion |
| Basketball | women | 15 | Eligible at institution's discretion |
| Beach Volleyball | women | 19 | Eligible at institution's discretion |
| Bowling | women | 8 | Eligible at institution's discretion |
| Cross Country Combined with T&F in most programs. | men | 17 | Eligible at institution's discretion |
| Cross Country | women | 17 | Eligible at institution's discretion |
| Equestrian | women | 50 | Eligible at institution's discretion |
| Fencing | men | 18 | Eligible at institution's discretion |
| Fencing | women | 18 | Eligible at institution's discretion |
| Field Hockey | women | 27 | Eligible at institution's discretion |
| Football (FBS) Replaces the 85 scholarship model. | men | 105 | Eligible at institution's discretion |
| Football (FCS) | men | 105 | Eligible at institution's discretion |
| Golf | men | 9 | Eligible at institution's discretion |
| Golf | women | 9 | Eligible at institution's discretion |
| Gymnastics | men | 20 | Eligible at institution's discretion |
| Gymnastics | women | 20 | Eligible at institution's discretion |
| Ice Hockey | men | 26 | Eligible at institution's discretion |
| Ice Hockey | women | 26 | Eligible at institution's discretion |
| Lacrosse | men | 48 | Eligible at institution's discretion |
| Lacrosse | women | 38 | Eligible at institution's discretion |
| Rifle | coed | 12 | Eligible at institution's discretion |
| Rowing | women | 68 | Eligible at institution's discretion |
| Skiing | men | 14 | Eligible at institution's discretion |
| Skiing | women | 14 | Eligible at institution's discretion |
| Soccer | men | 28 | Eligible at institution's discretion |
| Soccer | women | 28 | Eligible at institution's discretion |
| Softball | women | 25 | Eligible at institution's discretion |
| Swimming & Diving | men | 30 | Eligible at institution's discretion |
| Swimming & Diving | women | 30 | Eligible at institution's discretion |
| Tennis | men | 10 | Eligible at institution's discretion |
| Tennis | women | 10 | Eligible at institution's discretion |
| Track & Field (Indoor) | men | 45 | Eligible at institution's discretion |
| Track & Field (Indoor) | women | 45 | Eligible at institution's discretion |
| Track & Field (Outdoor) | men | 45 | Eligible at institution's discretion |
| Track & Field (Outdoor) | women | 45 | Eligible at institution's discretion |
| Triathlon | women | 14 | Eligible at institution's discretion |
| Volleyball (Indoor) | men | 18 | Eligible at institution's discretion |
| Volleyball (Indoor) | women | 18 | Eligible at institution's discretion |
| Water Polo | men | 24 | Eligible at institution's discretion |
| Water Polo | women | 24 | Eligible at institution's discretion |
| Wrestling | men | 30 | Eligible at institution's discretion |
How to use this tracker
Use the cap as a ceiling, not a promise. Grandfather exemptions let schools carry existing roster members above the cap during a transition window, but each school decides whether and how to apply them.
When you contact a program, ask two questions: how many spots are open at your position or event this cycle, and whether the program is currently using Designated Student-Athlete exemptions.